|
Body styles and prices
|
 |
| |
Price range |
|
Trim lines |
 |
| 4-door | | $21,200-$23,800 | | GLS, GLS V6 |
 |
| 4-door wagon | | $21,750-$24,350 | | GLS, GLS V6 |
|
 |
|
Reliability history |
 |
| | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
| Engine | | | | | | | |  |
 |
| Cooling | | | | | | | |  |
 |
| Fuel | | | | | | | |  |
 |
| Ignition | | | | | | | |  |
 |
| Auto. transmission | | | | | | | |  |
 |
| Man. transmission | | | | | | | |  |
 |
| Clutch | | | | | | | |  |
 |
| Electrical | | | | | | | |  |
 |
| Air-conditioning | | | | | | | |  |
 |
| Suspension | | | | | | | |  |
 |
| Brakes | | | | | | | |  |
 |
| Exhaust | | | | | | | |  |
 |
| Body rust | | | | | | | |  |
 |
| Paint/trim | | | | | | | |  |
 |
| Body integrity | | | | | | | |  |
 |
| Body hardware | | | | | | | |  |
|
 |
|
Safety information |
 |
Safety belts: Pretensioners Center-rear | Front & rear 3-point |
 |
| Dual air bags | Standard |
 |
| Side air bags | Standard |
 |
| Antilock brakes | Standard |
 |
| Traction aid | Traction standard |
 |
Gov't front-crash test: Driver / Front passenger | N.A. / N.A. |
 |
Gov't side-crash test: Driver / Rear passenger | N.A. / N.A. |
 |
| IIHS offset crash test | Good |
 |
| Injury claim rate compared with: |
All cars Family cars | N.A. N.A. |
|
 |
|
Specifications |
 |
| Drive wheels | | Front |
 |
| Seating | | 2 front, 3 rear |
 |
| Engines available | 1.8-liter 4 turbo (150 hp) 2.8-liter V6 (190 hp) |
 |
| Transmission available | 5-speed manual 5-speed automatic |  |
| Fuel | | Fuel type | Premium |
 |
| EPA city/highway, mpg | 21/31 |
 |
| Fuel refill capacity, gal. | 18.5 |
 |
| Dimensions and weight | | Length, in. | 184 |
 |
| Width, in. | 69 |
 |
| Wheelbase, in. | 106 |
 |
| Curb weight, lb. | 3,175 |
 |
| Percent weight, front/rear | 61/39 |
 |
| Typical towing ability, lb. | 2,925 |
|
|
 |
|
Forecasts
|
 |
| Predicted reliability |
 |
 |
| Owner satisfaction |
 |
 |
| Predicted depreciation |
 |
|
 |
|
From the test track |
 |
| Tested model | | 1998 GLS 4-door, 1.8-liter turbo Four, 5-speed automatic |
 |
| Tires as tested | | Continental ContiTouring, size 195/65R15 |
 |
| Acceleration |  |
| 0-30 mph, sec. | 3.8 |
 |
| 0-60 mph, sec. | 10.3 |
 |
| Quarter mile, sec. | 17.9 |
 |
| Quarter mile, mph | 82 |
 |
| 45-65 mph, sec. | 6.3 |
 |
| Braking |  |
| Dry pavement, ft. | 129 |
 |
| Wet pavement, ft. | 154 |
 |
| Pedal effort, 1st stop, lb. | 20 |
 |
| Pedal effort, 10th stop, lb. | 20 |
 |
| Other findings |
| Transmission |  |
 |
| Routine handling |  |
 |
| Emergency handling |  |
 |
| Turning circle, ft. | 38.0 |
 |
| Ground clearance, in. | 4.0 |
 |
| Fuel economy |  |
| CU's overall mileage, mpg | 24 |
 |
| CU's city/highway, mpg | 16/38 |
 |
| CU's 150-mile trip, mpg | 30 |
 |
| Annual fuel: gal./cost | 615/$860 |
 |
| Cruising range, miles | 520 |
 |
| Ride |
| Ride, normal load |  |
 |
| Ride, full load |  |
 |
| Convenience and comfort |
| Noise |  |
 |
| Driving position |  |
 |
| Controls and displays |  |
 |
| Climate-control system |  |
 |
| Access |  |
 |
| Door top to ground, in. | 51.0 |
 |
| Trunk |  |
 |
| Luggage capacity | 5+0 |
 |
| Max. load, lb. | 990 |
 |
| Seating |
| Front-seat comfort |  |
 |
| Front shoulder room, in. | 55.5 |
 |
| Front leg room, in. | 42.5 |
 |
| Front head room, in. | 6.5 |
 |
| Rear-seat comfort |  |
 |
| Rear shoulder room, in. | 53.5 |
 |
| Rear fore-aft room, in. | 29.0 |
 |
| Rear head room, in. | 3.0 |
|
|